| Juniper EX9200 Hardware |
|---|
| Product Code | Product Description | |
|---|---|---|
| EX9204-BASE-AC | Base EX9204 System Configuration: 4-Slot Chassis with Passive Midplane and 1x FanTray, 1x REs, 1x Switch Fabric Module, 2x 2,520W AC Power Supply Units (PSUs), and all necessary Blank Panels. Note: Power Cords are Separately Orderable. | Request a Quote |
| EX9204-BASE3A-AC | Base EX9204 System Configuration: 4-Slot Chassis with Passive Midplane and 1x Fan Tray, 1x RE, 1x Switch Fabric-2 Module, 2x 2,520W AC PSUs, and all necessary Blank Panels. Note: Power Cords are Separately Orderable. | Request a Quote |
| EX9204-BASE3B-AC | Base EX9204 System Configuration: 4-Slot Chassis with Passive Midplane and 1x Fan Tray, 1x EX9200-RE2 Routing Engine, 1x Switch Fabric-2 Module, 2x 2,520W AC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9204-REDUND-AC | Redundant EX9204 System Configuration: 4-Slot Chassis with Passive Midplane and 1x Fan Tray, 2x REs, 2x Switch Fabric Modules, 4x 2,520W AC PSUs, and all necessary Blank Panels. Note: Power Cords are Separately Orderable. | Request a Quote |
| EX9204-REDUND3A-AC | Redundant EX9204 System Configuration: 4-Slot Chassis with Passive Midplane and 1x Fan Tray, 2x Routing Engines, 2x Switch Fabric-2 Modules, 2x 2,520W AC PSUs, and all necessary Blank Panels. Note: Power Cords are Separately Orderable. | Request a Quote |
| EX9204-RED3B-AC | Redundant EX9204 System Configuration: 4-Slot Chassis with Passive Midplane and 1x Fan Tray, 2x EX9200-RE2 Routing Engines, 2x Switch Fabric-2 Modules, 4x 2,520W AC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9204-REDUND-DC | Redundant EX9204 System Configuration: 4-Slot Chassis with Passive Midplane and 1x Fan Tray, 2x Routing Engines, 2x Switch Fabric Modules, 2x 2,400W DC PSUs, and all necessary Blank Panels. Note: Power Cords are Separately Orderable. | Request a Quote |
| EX9204-REDUND3A-DC | Redundant EX9204 System Configuration: 4-Slot Chassis with Passive Midplane and 1x Fan Tray, 2x REs, 2x Switch Fabric-2 Modules, 2x 2,400W DC PSUs, and all necessary Blank Panels. Note: Power Cords are Separately Orderable. | Request a Quote |
| EX9204-RED3B-DC | Redundant EX9204 System Configuration: 4-Slot Chassis with Passive Midplane and 1x Fan Tray, 2x EX9200-RE2 Routing Engines, 2x Switch Fabric-2 Modules, 4x 2,520W DC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9208-BASE-AC | Base EX9208 System Configuration: 8-Slot Chassis with Passive Midplane and 1x Fan Tray, 1x RE, 1x Switch Fabric Module, 3x 2,520W AC PSUs, and all necessary Blank Panels. Note: Power Cords are Separately Orderable. | Request a Quote |
| EX9208-BASE3A-AC | Base EX9208 System Configuration: 8-Slot Chassis with Passive Midplane and 1x Fan Tray, 1x RE, 1x Switch Fabric-2 Module, 3x 2,520W AC PSUs, and all necessary Blank Panels. Note: Power Cords are Separately Orderable. | Request a Quote |
| EX9208-BASE3B-AC | Base EX9208 System Configuration: 8-Slot Chassis with Passive Midplane and 1x Fan Tray, 1x EX9200-RE2 Routing Engine, 1x Switch Fabric-2 Modules, 3x 2,520W AC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9208-REDUND-AC | Redundant EX9208 System Configuration: 8-Slot Chassis with Passive Midplane and 1x Fan Tray, 2x REs, 2x Switch Fabric Modules, 4x 2,520W AC PSUs, and all necessary Blank Panels. Note: Power Cords are Separately Orderable. | Request a Quote |
| EX9208-REDUND3A-AC | Redundant EX9208 System Configuration: 8-Slot Chassis with Passive Midplane and 1x Fan Tray, 2x REs, 2x Switch Fabric-2 Modules, 4x 2,520W AC PSUs, and all necessary Blank Panels. Note: Power Cords are Separately Orderable | Request a Quote |
| EX9208-RED3B-AC | Redundant EX9208 System Configuration: 8-Slot Chassis with Passive Midplane and 1x Fan Tray, 2x EX9200-RE2 Routing Engines, 2x Switch Fabric-2 Modules, 4x 2,520W AC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9208-REDUND-DC | Redundant EX9208 System Configuration: 8-Slot Chassis with Passive Midplane and 1x Fan Tray, 2x REs, 2x Switch Fabric Modules, 4x 2,400W DC PSUs, and all necessary Blank Panels. Note: Power Cords are Separately Orderable. | Request a Quote |
| EX9208-REDUND3A-DC | Redundant EX9208 System Configuration: 8-Slot Chassis with Passive Midplane and 1x Fan Tray, 2x REs, 2x Switch Fabric-2 Modules, 4x 2,400W DC PSUs, and all necessary Blank Panels. Note: Power Cords are Separately Orderable. | Request a Quote |
| EX9208-RED3B-DC | Redundant EX9208 System Configuration: 8-Slot Chassis with Passive Midplane and 1x Fan Tray, 2x EX9200-RE2 Routing Engines, 2x Switch Fabric-2 Modules, 4x 2,520W DC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9214-BASE3-AC | Base EX9214 System Configuration: 14-slot Chassis with Passive midplane and 2x fan trays, 1x REs, 2x Switch Fabric Modules, 3x 4,100 W AC PSUs, and all necessary blank panels. Note: Power cords are separately orderable. | Request a Quote |
| EX9214-BASE3A-AC | Base EX9214 System Configuration: 14-Slot Chassis with Passive Midplane and 2x Fan Trays, 1x RE, 2x Switch Fabric-2 Modules, 3x 4,100W AC PSUs, and all necessary Blank Panels. Note: Power cords are Separately Orderable. | Request a Quote |
| EX9214-BASE3B-AC | Base EX9214 System Configuration: 14-Slot Chassis with Passive Midplane and 2x Fan Trays, 1x EX9200-RE2 Routing Engine, 2x Switch Fabric-2 Modules, 3x 4,100W AC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9214-REDUND3-AC | Redundant EX9214 System Configuration: 14-Slot Chassis with Passive Midplane and 2x Fan Trays, 2x REs, 3x Switch Fabric Modules, 4x 4,100W AC PSUs, and all necessary Blank Panels. Note: Power cords are separately orderable. | Request a Quote |
| EX9214-REDUND3A-AC | EX9214-REDUND3A-AC Redundant EX9214 System Configuration: 14-Slot Chassis with Passive Midplane and 2x Fan Trays, 2x REs, 3x Switch Fabric-2 Modules, 4x 4,100W AC PSUs, and all necessary Blank Panels. Note: Power Cords are Separately Orderable | Request a Quote |
| EX9214-RED3B-DC | Redundant EX9214 System Configuration: 14-Slot Chassis with Passive Midplane and 2x Fan Trays, 2x EX9200-RE2 Routing Engines, 3x Switch Fabric-2 Modules, 4x 4,100W DC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9204-AC-BND1 | Bundle comprising EX9204-BASE3A-C and EX9200-32XS Line Card | Request a Quote |
| EX9204-AC-BND2 | Bundle comprising of EX9204-BASE3BAC and EX9200-32XS Line Card | Request a Quote |
| EX9204-BASE-AC-T | Base EX9204 TAA System Configuration: 4-Slot Chassis with Passive Midplane and 1x Fan Trays, 1x Routing Engines, 1x Switch Fabric Modules, 2x 2,520W AC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9204-BASE3A-AC-T | Base EX9204 TAA System Configuration: 4-Slot Chassis with Passive Midplane and 1x Fan Tray, 1x Routing Engine, 1x Switch Fabric-2 Module, 2x 2,520W AC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9204-RED-AC-T | Redundant EX9204 TAA System Configuration: 4-Slot Chassis with Passive Midplane and 1x Fan Tray, 2x Routing Engines, 2x Switch Fabric Modules, 4x 2,520W AC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9204-RED3A-AC-T | Redundant EX9204 TAA System Configuration: 4-Slot Chassis with Passive Midplane and 1x Fan Tray, 2x Routing Engines, 2x Switch Fabric-2 Modules, 4x 2,520W AC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9208-BASE-AC-T | Base EX9208 TAA System Configuration: 8-Slot Chassis with Passive Midplane and 1x Fan Trays, 1x Routing Engines, 1x Switch Fabric Modules, 3x 2,520W AC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9208-BASE3A-AC-T | Base EX9208 TAA System Configuration: 8-Slot Chassis with Passive midplane and 1x Fan Tray, 1x Routing Engine, 1x Switch Fabric-2 Modules, 3x 2,520W AC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9208-RED-AC-T | Redundant EX9208 TAA System Configuration: 8-Slot Chassis with Passive Midplane and 1x Fan Tray, 2x Routing Engines, 2x Switch Fabric Modules, 4x 2,520W AC PSUs, and all necessary Blank Panels | Request a Quote |
| EX9208-RED3A-AC-T | Redundant EX9208 TAA System Configuration: 8-Slot Chassis with Passive Midplane and 1x Fan Tray, 2x Routing Engines, 2x Switch Fabric-2 Modules, 4x 2,520W AC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9214-BASE3-AC-T | Base EX9214 TAA System Configuration: 14-Slot Chassis with Passive Midplane and 2x Fan Trays, 1x Routing Engines, 2x Switch Fabric Modules, 3x 4,100W AC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9214-BASE3A-AC-T | Base EX9214 TAA System Configuration: 14-Slot Chassis with Passive Midplane and 2x Fan Trays, 1x Routing Engine, 2x Switch Fabric-2 Modules, 3x 4,100W AC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9214-RED3-AC-T | Redundant EX9214 TAA System Configuration: 14-Slot Chassis with Passive Midplane and 2x Fan Trays, 2x Routing Engines, 3x Switch Fabric Modules, 4x 4,100W AC PSUs, and all necessary Blank Panels. | Request a Quote |
| EX9214-RED3A-AC-T | Redundant EX9214 TAA System Configuration: 14-Slot Chassis with Passive Midplane and 2x Fan Trays, 2x Routing Engines, 3x Switch Fabric-2 Modules, 4x 4,100W AC PSUs, and all necessary Blank Panels. | Request a Quote |
| Juniper EX9200 Line Cards |
|---|
| Product Code | Product Description | |
|---|---|---|
| EX9200-40T | 40-Port 10/100/1000BASE-T RJ-45 Line Card | Request a Quote |
| EX9200-40F | 40-Port 100FX/1000BASE-X SFP Line Card; requires SFP Optics Sold Separately | Request a Quote |
| EX9200-32XS | 32-Port 10GbE SFP+ Line Card; requires SFP+ Optics Sold Separately | Request a Quote |
| EX9200-40XS | 40-Port 10GbE SFP+ Line Card Supporting MACsec AES-128 (AES-256 Supported via Software in a Future Release); Requires SFP+ Optics Sold Separately | Request a Quote |
| EX9200-40F-M | 40-Port 100FX/1000BASE-X SFP MACsec-capable Line Card; Requires SFP Optics Sold Separately | Request a Quote |
| EX9200-12QS | 12-Port 40GbE QSFP+ or 4-Port 100GbE QSFP28 Combo Line Card; Requires Optics Sold Separately | Request a Quote |
| EX9200-6QS | 6-Port 40GbE QSFP+ or 24-Port 10GbE SFP+ Combo Line Card; Optics Sold Separately | Request a Quote |
| EX9200-2C-8XS | 2-Port 100GbE + 8-Port 10GbE Line Card; Requires CFP and SFP+ Optics Sold Separately | Request a Quote |
| EX9200-MPC | EX9200 Modular Port Concentrator (MPC) | Request a Quote |
| EX9200-20F-MIC | EX9200 20-Port GBASE-X (half-slot) Modular Interface Card (MIC); Requires EX9200-MPC (Ordered Separately) | Request a Quote |
| EX9200-40T-MIC | EX9200 40-Port 10/100/1000GBASE-T (full-slot) Modular Interface Card (MIC); Requires EX9200-MPC (Ordered Separately) | Request a Quote |
| EX9200-10XS-MIC | EX9200 10-Port 10GBASE-X (half-slot) Modular Interface Card (MIC); Requires EX9200-MPC (Ordered Separately) | Request a Quote |
| Juniper EX9200 Pluggable Optics |
|---|
| Product Code | Product Description | |
|---|---|---|
| EX-SFP-1FE-FX | SFP 100BASE-FX Fast Ethernet Optics, 1,310nm for 2km Transmission on MMF | Request a Quote |
| EX-SFP-FE20KT13R15 | SFP 100BASE-BX Fast Ethernet Optics, Tx 1,310nm/Rx 1,550nm for 20km Transmission on Single Strand of SMF | Request a Quote |
| EX-SFP-FE20KT15R13 | SFP 100BASE-BX Fast Ethernet Optics, Tx 1,550nm/Rx 1,310nm for 20km Transmission on Single Strand of SMF | Request a Quote |
| EX-SFP-1FE-LX40K | SFP 100BASE-LX Fast Ethernet Optics, 1310nm for 40km Transmission on SMF | Request a Quote |
| EX-SFP-1GE-LX40K | SFP 1000BASE-LX Gigabit Ethernet Optics, 1,310nm for 40km Transmission on SingleMode Fiber-Optic (SMF) | Request a Quote |
| EX-SFP-1GE-SX | SFP 1000BASE-SX Gigabit Ethernet Optics, 850nm for up to 550m Transmission on MMF | Request a Quote |
| EX-SFP-GE10KT13R15 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,310nm/Rx 1,550nm for 10km Transmission on Single Strand of SMF | Request a Quote |
| EX-SFP-GE40KT15R13 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,550nm/Rx 1,310nm for 40km Transmission on Single Strand of SMF | Request a Quote |
| EX-SFP-1GE-LH | SFP 1000BASE-LH Gigabit Ethernet Optics, 1,550nm for 70km Transmission on SMF | Request a Quote |
| EX-SFP-GE10KT13R14 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,310nm/Rx 1,490nm for 10km Transmission on Single Strand of SMF | Request a Quote |
| EX-SFP-GE10KT15R13 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,550nm/Rx 1,310nm for 10km Transmission on Single Strand of SMF | Request a Quote |
| EX-SFP-1GE-LX | SFP 1000BASE-LX Gigabit Ethernet Optics, 1,310nm for 10km Transmission on SMF | Request a Quote |
| EX-SFP-GE10KT14R13 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,490nm/Rx 1,310nm for 10km Transmission on Single Strand of SMF | Request a Quote |
| EX-SFP-GE40KT13R15 | SFP 1000BASE-BX Gigabit Ethernet Optics, Tx 1,310nm/Rx 1,550nm for 40km Transmission on Single Strand of SMF | Request a Quote |
| EX-SFP-1GE-T | SFP 1000BASE-T Copper Transceiver Module for up to 100m Transmission on Cat5 | Request a Quote |
| EX-SFP-10GE-SR | SFP+ 10GBASE-SR 10-Gigabit Ethernet Optics, 850nm for up to 300m Transmission on MultiMode FiberOptic (MMF) | Request a Quote |
| EX-SFP-10GE-ZR | SFP+ 10GBASE-ZR 10 Gigabit Ethernet Optics, 1,550nm for 80km Transmission on Single-Mode Fiber (SMF) | Request a Quote |
| EX-SFP-10GE-LR | SFP+ 10GBASE-LR 10-Gigabit Ethernet Optics, 1310nm for 10km Transmission on Tingle-Mode Fiber-Optic (SMF) | Request a Quote |
| EX-SFP-10GE-USR | SFP+ 10GbE Ultra Short Reach Optics, 850nm for 10m on OM1, 20m on OM2, 100m on OM3 MultiMode Fiber | Request a Quote |
| EX-SFP-10GE-ER | SFP+ 10GBASE-ER 10 Gigabit Ethernet Optics, 1550nm for 40km Transmission on Single-Mode Fiber | Request a Quote |
| EX-SFP-10GE-LRM | SFP+ 10GBASE-LRM LC Connector; 1310nm; 220m Reach on MultiMode Fiber | Request a Quote |
| QFX-QSFP-40GE-SR4 | QSFP+ 40GBASE-SR4 40-Gigabit Optics, 850nm for up to 150 m Transmission on MMF | Request a Quote |
| JNP-QSFP-40G-LR4 | QSFP+ 40GBASE-LR4 40 Gigabit Optics, 1,310nm for up to 10km Transmission on SMF | Request a Quote |
| QFX-QSFP-40G-SR4 | QSFP+ 40GBASE-SR4 40 Gigabit Optics, 850nm for up to 150m Transmission on MMF | Request a Quote |
| QSFPP-4X10GE-SR | QSFP+ 40GBASE Optics, up to 200m Transmission on Parallel Single Mode (4X10GbE SR up to 200m) | Request a Quote |
| JNP-QSFP-4X10GE-LR | QSFP+ 40GBASE Optics, up to 10km Transmission on Parallel Single Mode (4X10GbE LR up to 10km) | Request a Quote |
| CFP-100GBASE-SR10 | CFP 100GbE Pluggable Module, MMF, 850nm for 200m Transmission | Request a Quote |
| CFP-GEN2-100GBASELR4 | CFP 100GBASE-LR4 (Second Generation) Pluggable Module, Compliant with IEEE 802.3ba | Request a Quote |
| CFP-GEN2-CGE-ER4 | CFP 100GBASE-ER4 (Second Generation) Pluggable Module Compliant with IEEE 802.3ba | Request a Quote |
| JNP-QSFP-100G-LR4 | QSFP28 100GBASE-L4 Optics for up to 10km Transmission over Serial SMF | Request a Quote |
| NP-QSFP-100G-SR4 | QSFP28 100GBASE-SR4 Optics for up to 100m Transmission over Parallel MMF | Request a Quote |
| Juniper EX9200 Software Feature Licenses |
|---|
| Product Code | Product Description | |
|---|---|---|
| EX9204-AFL | EX9204 Advanced Feature License | Request a Quote |
| EX9208-AFL | EX9208 Advanced Feature License | Request a Quote |
| EX9214-AFL | EX9214 Advanced Feature License | Request a Quote |
| EX9200-SFL | Security Feature License for EX9200 to enable MACsec on EX9200-40F-M and EX9200-20F-MIC | Request a Quote |
| EX9204-ML | Mid-Scale License to enable 512K FIB and ARP entries on EX9204 Chassis (one required per chassis) | Request a Quote |
| EX9208-ML | Mid-Scale License to enable 512K FIB and ARP entries on EX9208 Chassis (one required per chassis) | Request a Quote |
| EX9214-ML | Mid-Scale License to enable 512K FIB and ARP entries on EX9214 Chassis (one required per chassis) | Request a Quote |
| Juniper EX9200 Software Power Cords |
|---|
| Product Code | Product Description | |
|---|---|---|
| CBL-PWR-RA-US15 | AC Power Cord: NEMA 5-15 15 A/12 5 V 2.5m Length | Request a Quote |
| Juniper EX9200 Field Replaceable Units |
|---|
| Product Code | Product Description | |
|---|---|---|
| EX9200-RE | EX9200 Routing Engine: Quad Core 1.8GHz with 16GB Memory | Request a Quote |
| EX9200-RE2 | EX9200 Routing Engine 2: 6-Core 2GHz with 64GB Memory | Request a Quote |
| EX9200-SF | EX9200 Switch Fabric Module | Request a Quote |
| EX9200-SF2 | EX9200 Switch Fabric-2 Module | Request a Quote |
| EX9204-CHAS-S | EX9200 4-Slot Chassis with Passive Midplane | Request a Quote |
| EX9204-CHAS3-S | EX9200 4-Slot Chassis 3 with Passive Midplane | Request a Quote |
| EX9208-CHAS-S | EX9200 8-Slot Chassis with Passive Midplane | Request a Quote |
| EX9208-CHAS3-S | EX9200 8-Slot Chassis 3 with Passive Midplane | Request a Quote |
| EX9214-CHAS3-S | EX9200 14-Slot Chassis with Passive Midplane | Request a Quote |
| EX9200-LC-SF-BLANK | EX9200 Line Card, Switch Fabric Blank Cover Panel, Spare | Request a Quote |
| EX9200-RE-BLANK | EX9200 RE Blank Cover Panel, Spare | Request a Quote |
| PWR-MX480-2520-AC-S | 2520W AC Power Supply, Spare (Note: AC Power Cords are Sold Separately) | Request a Quote |
| PWR-MX480-2400-DC-S | 2400W DC Power Supply, Spare | Request a Quote |
| PWR-MX960-4100-AC-S | 4100W AC Power Supply, Spare (Note: AC Power Cords are Sold Separately) | Request a Quote |
| PWR-MX960-4100-DC-S | 4100W DC Power Supply, Spare | Request a Quote |
| FFANTRAY-MX240-HC-S | Juniper Networks MX240 3D Universal Edge Router High Capacity Fan Tray, Spare | Request a Quote |
| FFANTRAY-MX480-HC-S | MX480 3D Universal Edge Router High Capacity Fan Tray, Spare | Request a Quote |
| FFANTRAY-MX960-HC-S | MX960 3D Universal Edge Router High Capacity Fan Tray (Upper or Lower), Spare | Request a Quote |
| FLTR-KIT-MX240-S | MX240 Air Filter, Spare | Request a Quote |
| FLTR-KIT-MX480-S | MX480 Air Filter, Spare | Request a Quote |
| FLTR-KIT-MX960-S | MX960 Air Filter, Spare | Request a Quote |
| Juniper EX9200 Support |
|---|
| Product Code | Product Description | |
|---|---|---|
| SVC-COR-EX9204 | Juniper Care Core Support for EX9204 | Request a Quote |
| SVC-COR-EX9204-3A | Juniper Care Core Support for EX9204-BASE3A (also REDUND3A Models) | Request a Quote |
| SVC-COR-EX9208 | Juniper Care Core Support for EX9208 | Request a Quote |
| SVC-COR-EX9208-3A | Juniper Care Core Support for EX9208-BASE3A (also REDUND3A Models) | Request a Quote |
| SVC-COR-EX9214 | Juniper Care Core Support for EX9214 | Request a Quote |
| SVC-COR-EX9214-3A | Juniper Care Core Support for EX9214-BASE3A (also REDUND3A Models) | Request a Quote |
| SVC-CP-EX9204 | Juniper Care Core Plus Support for EX9204 | Request a Quote |
| SVC-CP-EX9204-3A | Juniper Care Core Plus Support for EX9204-BASE3A (also REDUND3A Models) | Request a Quote |
| SVC-CP-EX9208 | Juniper Care Core Plus Support for EX9208 | Request a Quote |
| SVC-CP-EX9208-3A | Juniper Care Core Plus Support for EX9208-BASE3A (also REDUND3A Models) | Request a Quote |
| SVC-CP-EX9214 | Juniper Care Core Plus Support for EX9214 | Request a Quote |
| SVC-CP-EX9214-3A | Juniper Care Core Plus Support for EX9214-BASE3A (also REDUND3A Models) | Request a Quote |
